Comparison Dimension | Traditional Conveying Method | Vacuum Feeder | Data Improvement Amplitude |
---|---|---|---|
Positive/Negative Material Conveying Efficiency | It takes about 25 minutes to convey a single batch (50kg). | The conveying time for a single batch is shortened to 8 minutes. | Efficiency increased by 68%. |
Daily Production Capacity | The daily processed material volume is about 1.2 tons. | The daily processed material volume is increased to 3 tons. | Production capacity increased by 150%. |
Labor Cost | Requires 3 – 4 people to operate collaboratively. | Only requires 1 person to monitor the equipment. | Labor cost reduced by 67% – 75%. |
Material Loss Rate | About 4% – 5%. | ≤1%. | Loss reduced by over 75%. |
Dust Control | The dust concentration in the workshop reaches 50mg/m³. | The dust concentration in the workshop is reduced to below 8mg/m³. | Dust pollution reduced by 84%. |
Equipment Cleaning Frequency | Clean 3 – 4 times a day, with each cleaning taking 1 hour. | Integrated CIP online cleaning, with deep cleaning once a week. | Cleaning time reduced by 90%. |
The pneumatic conveying system for lithium-ion battery ternary materials is an application of pneumatic conveying systems in lithium-ion battery materials. It uses gas as the power source to convey materials through closed pipelines, with fully automated control throughout the process. During conveyance, the system can perform metered batching, conveying, mixing, screening, and grinding operations.
Cathode materials are the most critical raw materials in lithium-ion batteries, and the performance of ternary materials directly determines the performance of power batteries. Cathode materials influence key battery characteristics such as energy density, consistency, safety, and cycle life. Since cathode materials account for approximately 40% of battery costs, their cost directly determines the overall battery cost.