Comparison Item | Traditional Manual/Open Equipment Conveying | Vacuum Conveying by Suction Machine (Pharmaceutical Special Type) | Data Comparison/Important Differences |
---|---|---|---|
Application Scenarios | Transfer of raw materials, excipients, granules, and other materials | Same as above, suitable for powders, granules, micro-pills, etc. | — |
Conveying Environment | Open operation, dust diffusion in the workshop | Fully enclosed pipeline + negative pressure environment, no dust spillage | Dust pollution reduced by 95%+ |
Cleanliness Level | Difficult to meet Class D clean area standards (dust ≥ 100,000 particles/cubic meter) | Can be adapted to Class C/D clean areas (dust ≤ 3520 particles/cubic meter) | Meets GMP sterile production requirements |
Time for Conveying Per Ton of Material | 45-60 minutes (including manual weighing and transfer) | 15-20 minutes (automatic weighing + direct pipeline connection) | Efficiency increased by 66%-75% |
Number of Operators | 4-6 people (weighing, unpacking, transferring, cleaning required) | 1-2 people (one-key start/stop + automatic control) | Labor cost reduced by 75%-83% |
Material Loss Rate | 3%-5% (manual contact + spillage from open equipment) | ≤ 0.5% (enclosed pipeline + accurate weighing) | Annual cost savings of 80%+ (based on high-value pharmaceutical materials) |
Cross-Contamination Risk | High (manual contact + equipment residue) | Low (polished inner wall of pipeline + quick-detachable cleaning) | Cleaning verification cycle shortened by 50% |
Equipment Cleaning Time | 2-3 hours/shift (manual wiping + disassembly) | 30 minutes/shift (CIP online cleaning + automatic blowing) | Downtime reduced by 75% |
Weighing Accuracy | ±2%-5% (manual weighing error) | ±0.1%-0.3% (intelligent weighing sensor) | Meets weighing accuracy requirements of the Chinese Pharmacopoeia |
Compliance Risk | Prone to trigger GMP rectification due to dust pollution and personnel cross-contamination | Passed FDA, EMA and other international certifications, with no violation records | Annual compliance audit cost reduced by 60% |
Energy Consumption Comparison (kW·h/ton) | 8-10 kW·h (traditional machinery + manual assistance) | 5-7 kW·h (variable frequency energy saving + intelligent control) | Energy consumption reduced by 30%-50% |
Occupational Health Risk | High (exposure to irritating pharmaceutical dust) | Low (no process contact + negative pressure protection) | Occupational health examination pass rate increased to 100% |
Key value summary:
In the solid dosage form production line of the pharmaceutical industry, vacuum feeders solve compliance issues such as dust pollution and cross-contamination associated with traditional manual feeding through closed-loop, automated, and clean design throughout the entire process.