Comparison Item | Traditional Manual/Mechanical Conveying | Vacuum Conveyor Conveying | Data Comparison |
---|---|---|---|
Time for conveying per ton of material | About 30 minutes | Within 10 minutes | Efficiency increased by 66%+ |
Number of operators | 3-5 people | 1-2 people | Labor cost reduced by 60%-80% |
Dust concentration in the work area | Up to 100mg/m³ (exceeding the standard by 12.5 times) | ≤10mg/m³ (meeting national standards) | Dust pollution reduced by 90%+ |
Material loss rate | About 8% | ≤3% | Annual material cost saved by 62.5%+ |
Work environment risk | High dust, prone to pneumoconiosis | Low dust, meeting occupational health standards | Significant reduction in occupational disease risk |
Key value: Through the application of vacuum material handling equipment, Bao Carbon Mining has achieved multi-dimensional optimisation in terms of production efficiency, labour costs and environmental safety, with an annual comprehensive cost reduction of over 40%, while also meeting green mine construction standards.