| Comparison Items | Before Use | After Using the Small-bag Dust-free Feeding Station and Vacuum Feeding Machine Matching System | Proportion/Change Situation |
|---|---|---|---|
| Dust Pollution Status | Manual unpacking and feeding into the reaction tank, with a large amount of dust flying. The PM10 concentration in the workshop often reaches above 50mg/m³. | The feeding process is in a closed environment, and the PM10 concentration in the workshop is reduced to below 5mg/m³. | Reduced by over 90% |
| Material Loss Rate | Materials are prone to spilling and flying, and the material loss rate is about 3%. | Closed transportation reduces material loss, and the loss rate drops to below 0.5%. | Reduced by about 83% |
| Foreign Object Mixing Rate | No effective means to intercept foreign objects, and the foreign object mixing rate is about 0.5%. | The vibration screen of the dust-free feeding station can intercept large pieces of materials and foreign objects, and the foreign object mixing rate drops to below 0.05%. | Reduced by about 90% |
| Manual Labor Intensity | Requires multiple people to frequently carry, unpack, and feed, with high labor intensity. | Only a small number of personnel are needed to transport bagged materials to the dust-free feeding station, and the labor intensity is greatly reduced. | A large amount of labor input is reduced |
| Feeding Efficiency | Manual feeding, only 5 – 8 batches of feeding into the reaction tank can be completed per day. | The equipment cooperates smoothly, and 20 – 25 batches of feeding can be completed per day. | Increased by over 150% |
| Cleaning and Maintenance Workload | There is a lot of dust in the workshop, and the equipment and ground cleaning are frequent and difficult. Special personnel are required to clean for 4 – 6 hours every day. | There is less dust, the frequency and difficulty of equipment cleaning are reduced, and the daily cleaning and maintenance time is reduced to 1 – 2 hours. | Reduced by about 67% – 83% |
Xinxiang, Henan, China
+86 13837339270
admin@hntzs.com
hntzzd@hntzs.com
Time: 8:30am-6.00pm